Health
The Department of Health, District Bandipora, is responsible for delivering accessible, affordable, and quality health care to the entire population of the district. It works under the Directorate of Health Services, Kashmir (DHSK), and is the key agency implementing all national and state health programmes at the district level.
List of Health Facilities(DH/CHCs/PHCs/NTPHCs & SCs of District Bandipora | |||||
S.No | Name of the Block | Name of AyushmanArogyaMandir | Govt/ Rented | Name of the Incharge Medical Officer/Mid Level Health Provider(MLHP) | Contact No. of MO/MLHP |
1 | BANDIPORA | District Hospital Bandipora | Govt | Dr.Mukhtar | 9622626552 |
2 | PHC Ashtangoo | Govt | Dr.SaboorSikander | 8899297402 | |
3 | PHC Chuntimullah | Govt | Dr.Hina | 7006402998 | |
4 | NTPHC Bankoot | Govt | Dr.Nuha Malik | 7051305316 | |
5 | NTPHC Nadihal | Govt | Dr.OmmesaYousuf | 7006648680 | |
6 | NTPHC Wullar Lake | Rented | Dr.Abid Hussain Bhat | 6005879372 | |
7 | NTPHC QuilMuqam | Govt | Shameema Akhter | 8082505452 | |
8 | AAM-SC Watapora | Govt | Dr.Showkat | 9697785531 | |
9 | AAM-SC Garoora | Govt | TahiraBano | 9541232215 | |
10 | AAM-SC MalangamBala | Govt | Dr.Faizan Bashir | 7006416206 | |
11 | AAM-SC Pazalpora | Govt | Dr.Shazia Ali | 7889904552 | |
12 | AAM-SC AragamBala | Govt | Dr.Jamsheed Ahmad Akhoon | 9469895035 | |
13 | AAM-SC Aloosa | Rented | Malik BasitPerwaiz | 9682631387 | |
14 | AAM-SC Binlipora | Rented | Dr.Jahnagir Ahmad Panzoo | 7006323559 | |
15 | AAM-SC Lawaypora | Rented | AabidaMaqbool | 7889528844 | |
16 | AAM-SC-Ahamsharief | Govt | RabiyaJameel | 9596390021 | |
17 | AAM-SC-Dardpora | Govt | TahiraBano | 6005385811 | |
18 | AAM-SC- Pannar | Rented | Dr.Arif Manzoor Sheikh | 7006081267 | |
19 | AAM-SC- Athwatoo | Rented | Hafeez-ullahParrey | 6005157282 | |
20 | AAM-SC- Kulhama | Rented | NadiyaAltaf | 7006044051 | |
21 | AAM-SC- Lankreshipora | Rented | MuskaanMushtaq | 8492959948 | |
22 | AAM-SC- Keema | Rented | RoqiaBano | 6006226563 | |
23 | AAM-SC- Laharwalpora | Rented | Tahira Hussain | 9149688846 | |
24 | AAM-SC- Gamroo | Rented | ShaistaShabnam | 7051031471 | |
25 | AAM-SC-Malangam MAC | Rented | Aamir Ali Khan | 7780845631/ 9697709101 |
|
26 | AAM-SC Chandaji | Rented | Dr.WasiaMohiud Din | 7889722629 | |
27 | AAM-SC-Doban | Govt | Qamar Un Nisa | 7889595514/ 9906528723 |
|
28 | AAM-SC-Ketsan | Rented | Dr.ShameemaMumtaz | 7780824485 | |
29 | AAM-SC-Sonerwani | Rented | Bareera Bilal | 6006860632/7051994908 | |
30 | AAM-SC-Vewan | Rented | Ab.Rashid | 7006263293 | |
31 | GUREZ | CHC Dawar | Govt | Dr.Feroz Iqbal (BMO) | 7006841490 |
32 | PHC Badugaam | Govt | Dr.FarhanMushtaq | 9149988155 | |
33 | PHC Sheikhpora | PHC | Dr.SheikhMohsin/Dr.Rayees | 6006546935/6005953939 | |
34 | NTPHC Bagtore | NTPHC | Dr.Rameez | 7006892731 | |
35 | NTPHC Barnoie | NTPHC | Dr.Aamir | 9103522284 | |
36 | HWC-SC Wanpora | NTPHC | Dr.Shahida | 9149781255 | |
37 | HWC-SC Kanzalwan | NTPHC | Dr.AbBaistZunga | 8899854300 | |
38 | HWC-SC Gujran | NTPHC | Reyaz Ahmad | 6006567473 | |
39 | NTPHC Chorwan | NTPHC | Dr.Aasim | 9797052662 | |
40 | NTPHC Kilshay | NTPHC | Dr.Mudeerahmad Mir | 7006037695 | |
41 | AAM-SC Markoot | Govt | Rabia Rasheed | 7006262891 | |
42 | AAM-SC Badouab | Govt | Rohi Salam | 7889798054/6005365234 | |
43 | AAM-SC Hussangam | Govt | Shamshada | 6005459992 | |
44 | AAM-SC Achoora | Rented | Summer Shafi | 7006155512 | |
45 | AAM-SC Tarbal | Rented | Abid Ismail | 7889385011 | |
46 | AAM-SC Neeru | Rented | SameenaReyaz | 7889768184/7006530829 | |
47 | AAM-SC Khandiyal | Rented | Saika Salam | 6006322123 | |
48 | AAM-SC Saradaab | Rented | Neelofar Habib | 6006140206 | |
49 | AAM-SC Khuragbal | Rented | NaseerulFayaz Dar | 7006793651 | |
50 | AAM-SC Dasibagtore | Rented | Ishrat Ashraf | 9622205251 | |
51 | AAM-SC Izmarg | Rented | Sehreen | 7006029802 | |
52 | AAM-SC Kashpot | Rented | Ishrat Amin | 6006805408 | |
53 | AAM-SC PTL | Rented | Haseena Begum | 8825099956 | |
54 | AAM-SC Malangam | Rented | Dr.YasirArfat Khan | 6005815741 | |
55 | AAM-SC Chekwali | Rented | Sara Begum | 6005603403 | |
56 | AAM-SC Abdullian | Rented | Mohd Abdullah | 6006422101 | |
57 | AAM-SC Jurnayal | Rented | UfaqZehra | 7006181012 | |
58 | AAM-SC Satninala | Rented | Saima Rashid | 9149992376 | |
59 | AAM-SC Badwan | Rented | Rafeeda Rashid | 9622592328 | |
60 | AAM-SC Buglinder | Rented | Ishrat Ashraf | 6006812281 | |
61 | AAM-SC Dungithal | Rented | Yasir Rashid Rather | 7889787134 | |
62 | AAM-SC Khopree | Rented | ShaguftaBano | 6006901290 | |
63 | AAM-SC Refugee Bagtore | Rented | Adfar Rashid | 9541394589/9149576556 | |
64 | AAM-SC Nyle | Rented | Ishrat Rashid | 6005086161 | |
65 | AAM-SC Angaikot | Rented | Dr.Ashraf Afzal wani | 7889627070 | |
66 | SC Skinder | Rented | Reyaz Ahmad | 7006522430 | |
67 | HAJIN | CHC Sumbal | Govt | Dr.Arshid Hussain Trag | 9906696992 |
68 | CHC Hajan | Govt | Dr,Nisar Ahmad Najar | 9419010448 | |
69 | NTPHC Naidhkhai | Govt | Dr.Safoora | 7889810052 | |
70 | PHC Nowgam | Govt | Dr.Nisar Malik | 7298671142 | |
71 | NTPHC Ajas | Govt | Dr.ShaguftaRasool | 7006293439 | |
72 | PHC Trigam | Govt | Dr.RabiaArifa | 9596098913 | |
73 | NTPHC Amchikundal | Govt | Showkat Hussain(MTS) | 9906773385 | |
74 | PHC Madwan | Govt | Dr.Muzaffar Ahmad Qureshi | 7006013689 | |
75 | NTPHC Gundjehangir | Govt | Dr.Tajamul Hussain Wani | 6006428355 | |
76 | NTPHC Saudnara | Rented | Zahoor Ahmad Malla(MTS) | 7780809921 | |
77 | NTPHC ASHAM | Govt | Dr Naira Firdous | 9149510081 | |
78 | NTPHC Odina | Rented | Dr.Zubair | 7006197025 | |
79 | NTPHC Vijpara | Govt | Dr Reyaz Ahmad | 7006351887 | |
80 | NTPHC SK Bala | Rented | DR.Mohammad Ashraf | 9797483037 | |
81 | AAM-SC Nesbal | Govt | Dr.Raleema Farooq | 9906883144 | |
82 | AAM-SC Mukdamyarii | Govt | Dr.SuhailYousufWani | 9596418201 | |
83 | AAM-SC Hakbara | Govt | Dr.ZaaraMehraj | 9596308869 | |
84 | AAM-SC Chandergeer | Govt | Novsheema Bashir | 7780946361 | |
85 | AAM-SC Chewa | Govt | Dr.Insha Bashir | 7006309157 | |
86 | AAM-SC Markundal | Govt | Dr.Khurshid Ahmad Beigh | 6005418181 | |
87 | AAM-SC Gundboon | Govt | Dr.MirAmeena | 9149705567 | |
88 | AAM-SC SK Payeen | Rented | Dr.Quosain Jan | 8899061160 | |
89 | AAM-SC Dangerpora | Rented | Dr.Qudsiyah Aslam | 8493013199 | |
90 | AAM-SC Malikpora | Rented | Shabnam Bashir | 7006330144 | |
91 | AAM-SC Prang | Rented | Razia Manzoor | 9682343428 | |
92 | AAM-SC Panzinara | Rented | ShaguftaMohiud din | 9103033436 | |
93 | AAM-SC Chanderhama | Rented | Safeena Rashid | 6005072183 | |
94 | AAM-SC Zalpora | Rented | Dr.MayeedaRizwan | 9906942877 | |
95 | AAM-SC Bazipora | Rented | Dr.ShaziaMehraj | 9596304853 | |
96 | AAM-SC Kathpora | Rented | Dr Anjum un Nisa | 7006400859 | |
97 | AAM-SC Gadkhud | Rented | AtharaMohi-ud-din | 6005119295 | |
98 | AAM-SC-Bakshibal | Rented | Dr.Sabreena Rashid | 9797776173 | |
99 | AAM-SC-Ankhul | Rented | Dr.ShumilaMushtaq | 9419419189 /7006765919 |
|
100 | AAM-SC-Kanyari | Rented | Dr.Rumana Shah | 6005047224 /9541958073 |
|
101 | AAM-SC ChekGanastan | Rented | Aasifa Amin | 6005741817 | |
102 | AAM-SC Shilwath | Rented | Dr.Rakhshandah | 7889918544 |
Functions of the Department
-
- Public Health Services – Preventive, promotive, curative, and rehabilitative health services.
- Implementation of National Health Programmes –CPHC , NP-NCD , NLEP, NTEP, NVBDCP, RBSK, NPCB, RCH, MCH, Immunization, NPHCE, NPPC, etc.
- Maternal & Child Health – Antenatal care, safe delivery services, JSSK, JSY benefits, immunization, nutrition promotion.
- Communicable Disease Control – Surveillance and control of TB, leprosy, vector-borne diseases, water-borne outbreaks, etc.
- Non-Communicable Diseases (NCD) Care – Screening, treatment, and follow-up of hypertension, diabetes, cancers.
- Emergency and Referral Services – 108/102 ambulance services, referral of critical patients to higher centres.
- Health Education & IEC/BCC – Community awareness on sanitation, nutrition, hygiene, vaccination, lifestyle diseases.
- Human Resource Management – Training, deployment, and monitoring of health workforce including doctors, nurses, ANMs, ASHAs.
- Monitoring & Evaluation – Health data collection, HMIS reporting, NQAS quality improvement, and audits.
InfrastructureinDistrictBandipora:
The district health system is structured in a three-tier model:
- 1 District Hospital – providing secondary care & specialty services.
- 3 Community Health Centres (CHCs) – providing FRU, specialist services, and 24×7 delivery care.
- 6 Primary Health Centres (PHCs) – delivering primary and preventive care, OPD/IPD services.
- 21 NTPHCs (New Type PHCs) – providing OPD, basic emergency, and preventive services.
- 71 Sub-Centres (SCs) – frontline health posts for immunization, ANC/PNC, family planning, and disease surveillance.
Total Health Institutes: 102 (covering the entire population of Bandipora).
- Free School Health Screening – Under RBSK, including referral and treatment at DEIC.
- Free tele-consultation services to the people
- Bringing Quality Healthcare in the district as the district is getting the institutes NQAS and Kayakalp certified in phased manner.
Exemptions:
- Free Consultation – OPD and IPD services at all Govt. health facilities.
- Free Medicines – Essential drug lists available at Sub Centres (96 drugs), PHCs (175 drugs) & higher facilities.
- Free Diagnostics – 14 diagnostics at SCs and 39 at PHCs; additional tests at CHCs & DH.
- Free Maternal & Child Health Services – ANC, institutional deliveries (normal/C-section), newborn care, immunization.
- Free Transport – Home–facility–home transport under JSSK for pregnant women & sick newborns.
- Free Dialysis – For eligible patients under PM National Dialysis Programme.
- Free Hospitalization – ₹5 lakh per family under AB-PMJAY in empanelled hospitals.
- Free School Health Screening – Under RBSK, including referral and treatment at DEIC.
- Free tele-consultation services to the people
- Bringing Quality Healthcare in the district as the district is getting the institutes NQAS and Kayakalpcertified in phased manner
Exibitions :
- Free Consultation – OPD and IPD services at all Govt. health facilities.
- Free Medicines – Essential drug lists available at Sub Centres (96 drugs), PHCs (175 drugs) & higher facilities.
- Free Diagnostics – 14 diagnostics at SCs and 39 at PHCs; additional tests at CHCs & DH.
- Free Maternal & Child Health Services – ANC, institutional deliveries (normal/C-section), newborn care, immunization.
- Free Transport – Home–facility–home transport under JSSK for pregnant women & sick newborns.
- Free Dialysis – For eligible patients under PM National Dialysis Programme.
• Free Hospitalization – ₹5 lakh per family under AB-PMJAY in empanelled hospitals
S No. | Name of the Scheme | Component and Brief Description | Eligibility | Procedure | Where/How to apply for the scheme | Beneficiaries benefitted under the scheme |
1 | ABPMJAY | 1. ₹5 lakh health cover per family per year for secondary & tertiary hospitalisation.
|
1. No limit on family size, age, or gender.
2. All residents of UT of J & K. 3. All pre-existing Medical Conditions
|
Identify Eligibility.
Prepare Identity Docs. Apply. Fill the Application form. Receive Golden Card. Use the Card. |
Visit CSC / PHC / CHC / District Hospital with Aadhaar, Ration Card, family details or check eligibility at mera.pmjay.gov.in.
|
|
2 | JSY |
|
All Pregnant Women |
|
||
3 | JSSK |
|
Register pregnancy early with ASHA/ANM, complete ANC visits, deliver at Govt. facility, receive cash benefit at hospital.
|
|
||
4 | JAN ASHUDI |
|
Visit nearest Kendra with doctor’s prescription. No registration needed.
|
|||
5 | CPHC |
|
86 SCs and PHCs in Bandipora are functioning as HWCs/AAM out of 98 facilities.
|
|||
6 | NCD |
|
All adults 30 years & above are eligible for regular screening.
|
Visit your Nearest Facility. | Screened: All Eligible Population Population.
Under treatment: HYPertension: 12482 Diabetes: 4720 Breast cancers: 18 Cervical Cancer: 1 Oral Cancer: 1 |
|
Name of Official | Designation | Phone no. |
Dr. Ishtiyaq Ahmad Naik | Chief Medical Officer Bandipora | 01957225551 |
Dr Nissar | Dy. Chief Medical Officer Bandipora |