RSETI
- Introduction of the Institute: The Rural Self Employment Training Institutes (RSETIs) are established under Ministry of Rural Development (MoRD) & sponsored by various Banks with the objective to provide free, residential & non-residenial training programs in skill development and entrepreneurship to the unemployed rural youth. RSETIs offer need-based training and post-training support including credit linkage that help trainees to become successful entrepreneurs and improve their livelihood. RSETI Bandipora under the same Inititaive was established in the year 2011 by the J&K Bank with the objective of identifying, training, motivating & facilitating the unemployed youth to take up self-employment. RSETI model has been considered as an effective model for creation of sustainable livelihoods through the Self-employment. Since the inception, JKB-RSETI Bandipora has conducted 249 training programmes in various sectors, covering 7061 candidates & thereby achieving 70% of the settlement & more than 50% credit linkage of the trained candidates.
- Staff Composition, Office address, contact numbers & E-mail Ids.
The RSETI Bandipora comprises of the Following Staff:
| S.no | Designation | Name of Officials |
| 1 | Director
(Head of the Institute) |
Mr. Mohammad Hussain Handoo
Ph.no: 7006815304 E-mail: Mohammad.h.handoo@jkbmail.com |
| 2 | Faculty | Mrs. Ruqia Bano |
| 3 | Faculty | Mr. Mohmad Shafi |
| 4 | Office Assistant | Mr. Mir Irfan Muzaffar |
| 5 | Office Assistant | Mrs. Surriya Jabeen |
Official E-mail Id & Contact No.(jkbrseti.bandipora@gmail.com)(rseti.bandipora@jkb.com) (01957225324)
Address: Tawheedabad Bagh, Bandipora.
- Functions of the Institute:The following functions are performed by the RSETI Bandipora:
- Creating awareness on skill development among the rural youth and orienting them towards self-employment.
- Conducting EDP and skilling the rural youth through Domain specific training after thorough selection of the candidates.
- Assessment and Certification of the trainees by the NAR Bengaluru.
- Conducting Follow ups, a unique function of RSETI to keep track of their start up progress & settlement.
- Providing handholding and Credit Linkage facilities to the RSETI trainees & facilitating growth of Micro and Small Enterprises.
- Conducting RSETI Bazaars to enable the RSETI trained successful entrepreneurs to showcase their products.
- Promoting rural Entrepreneurship & employment amongst Rural Youth.
- Exhibitions: Participating in all the district & block level entrepreneurship Melas, Bazaars, Kisan melas, & thereby enabling the RSETI trained entrepreneurs to create awareness about their products & promote their business.
- Details of all the training Programmes offered by the RSET institute, Bandipora.
| S.No | Sector | Course Name | Training Days (Duration) | Eligibility | ||||||
| 1 | Agriculture | Essentials of Honey production and Value Addition | 20 | 1.No formal education prescribed Ability to read and write No Experience required. 2. Previous relevant Qualification of NSQF Level 1 . No experience required |
||||||
| 2 | Agriculture | Animal Rearing (Laghu Udyami) – Elective 5 Dairy | 31 |
|
||||||
| 3 | Agriculture | Animal Rearing (Laghu Udyami) – Elective 3 Goat | 31 |
|
||||||
| 4 | Agriculture | Animal Rearing (Laghu Udyami) – Elective 1 Pig Husbandry | 31 |
|
||||||
| 5 | Agriculture | Animal Rearing (Laghu Udyami) – Elective 2 Poultry | 31 |
|
||||||
| 6 | Agriculture | Animal Rearing (Laghu Udyami) – Elective 4 Sheep | 31 |
|
||||||
| 7 | Agriculture | Essentials of Vegetable Farming and Nursery Management | 12 | 1.No formal education prescribed Ability to read and write No Experience required. 2. Previous relevant Qualification of NSQF Level 1 . No experience required |
||||||
| 8 | Banking, financial services and insurance (BFSI) | Bank Mitra | 8 | Grade 10 pass + No experience required Grade 8 pass with two years of (NTC/ NAC) after 8th + No experience required Grade 8 pass and pursuing continuous schooling in regular school (in case of 2 years prog)+ No experience required Grade 9 pass and pursuing continuous schooling in regular school + No experience required 2. 9th Grade pass 1-year relevant experience 3. 8th grade pass 2-year relevant experience 4. 5th grade pass 5-year relevant experience 5. Previous relevant Qualification of NSQF Level 2.5 1.5-year relevant experience |
||||||
| 9 | Beauty & Wellness | Junior Beauty Practitioner (Laghu Udyami) | 35 | 1.No formal education prescribed Ability to read and write No Experience required. 2. Previous relevant Qualification of NSQF Level 1 . No experience required |
||||||
| 10 | Banking, financial services and insurance (BFSI) | Assistant Bookkeeper | 38 | Grade 10 pass + No experience required Previous relevant Qualification of NSQF level 2.5 + 1.5 years relevant experience. Previous relevant Qualification of level 2 + 3 year relevant experience |
||||||
| 11 | Tourism and Hospitality | Laghu Udyami (Fast Food Stall) | 12 | 1.No formal education prescribed Ability to read and write No Experience required. 2. Previous relevant Qualification of NSQF Level 1 . No experience required |
||||||
| 12 | Media & Entertainment | Laghu Udyami (Photography and Videography) | 31 | 1. 9th Grade No Experience required 2. 8th Grade 1.5-year experience 3. 5th Grade 6 years of relevant experience 4. Ability to read and write 7.5 years of experience 5. Previous relevant Qualification of NSQF Level 2 + 9 months relevant experience |
||||||
| 13 | Handicrafts and Carpet | Essentials of Soft Toy Making and Selling | 14 | 1.No formal education prescribed Ability to read and write No Experience required. 2. Previous relevant Qualification of NSQF Level 1 . No experience required |
||||||
| 14 | Handicrafts and Carpet | Essentials of Bamboo and Cane Craft | 14 | 1.No formal education prescribed Ability to read and write No Experience required. 2. Previous relevant Qualification of NSQF Level 1 . No experience required |
||||||
| 15 | Handicrafts and Carpet | Basics of Candle Making | 12 | 1.No formal education prescribed Ability to read and write No Experience required. 2. Previous relevant Qualification of NSQF Level 1 . No experience required |
||||||
| 16 | Gem & Jewellery | Essentials of making Creative Jewellery | 14 | 1.No formal education prescribed Ability to read and write No Experience required. 2. Previous relevant Qualification of NSQF Level 1 . No experience required |
||||||
| 17 | Handicrafts and Carpet | Basics of Homemade Agarbatti Making | 12 | 1.No formal education prescribed Ability to read and write No Experience required. 2. Previous relevant Qualification of NSQF Level 1 . No experience required |
||||||
| 18 | Handloom & Handicrafts | Basics of making Jute products | 14 | 1.No formal education prescribed Ability to read and write No Experience required. 2. Previous relevant Qualification of NSQF Level 1 . No experience required |
||||||
| 19 | Apparel | Elective 2:Tailor -Men’s garments | 31 |
|
||||||
| 20 | Food Processing | Basics of Papad, Pickles and Masala Powder making | 20 | 1.No formal education prescribed Ability to read and write No Experience required. 2. Previous relevant Qualification of NSQF Level 1 . No experience required |
||||||
| 21 | Handloom & Handicrafts | Essentials of Paper cover, envelope and file making | 12 | 1.No formal education prescribed Ability to read and write No Experience required. 2. Previous relevant Qualification of NSQF Level 1 . No experience required |
||||||
| 22 | Handicrafts and Carpet | Vastra Chitra Kala Laghu Udyami | 31 | 1) 9th Grade + No experience required 2. 8th Grade pass and pursing continuous schooling + No experience required 3. 5th Grade + 4 years of relevant experience 4. Ability to read and write + 4 years of experience 5. Previous relevant Qualification of NSQF Level 2 + 6 months of relevant experienc
|
||||||
| 23 | Apparel | Elective 1: Tailor – Women’s Garments | 31 |
|
||||||
| 24 | Agriculture | Commercial floriculture | 10 | |||||||
| 25 | Agriculture | Commercial Horticulture | 13 | |||||||
| 26 | Agriculture | Cultivation of Medicinal and Aromatic Plants | 10 | |||||||
| 27 | Agriculture | Gardening and Landscaping | 10 | |||||||
| 28 | Agriculture | Krishi Udyami | 13 | |||||||
| 29 | Agriculture | Poly House & Shade Net Farming | 10 | |||||||
| 30 | Agriculture | Resham Kosh Utpad Udyami (Sericulture) | 10 | |||||||
| 31 | Agriculture | Mushroom Cultivation | 10 | |||||||
| 32 | Agriculture | Pisciculture | 10 | |||||||
| 33 | Agriculture | Rubber Tapping and Processing | 10 | |||||||
| 34 | Agriculture | Matsya Mitra | 60 | |||||||
| 35 | Agriculture | Pashu Mitra | 60 | |||||||
| 36 | Electronics and Telecommunications | Cellular Phone Repair and Service | 30 | |||||||
| 37 | Power & Energy | Gharelu Vidyut Upkaran Seva Udyami | 30 | |||||||
| 38 | Security and Surveillance | Installation& Servicing of CCTV Camera, Security Alarm & Smoke Detector | 13 | |||||||
| 39 | Electronics | Refrigeration and Air -conditioning | 30 | |||||||
| 40 | Electronicss | TV Technician | 30 | |||||||
| 41 | Electronics | UPS and Battery Making & Servicing | 30 | |||||||
| 42 | Construction | Carpentry | 30 | |||||||
| 43 | Construction | Masonry & Concrete Work | 30 | |||||||
| 44 | Construction | Plumbing and Sanitary Works | 30 | |||||||
| 45 | Automotive | LMV Owner Driver | 30 | |||||||
| 46 | Automobile | Two Wheeler Mechanic | 30 | |||||||
| 47 | Beauty & Wellness | Men’s Parlour and Saloon Udyami | 30 | |||||||
| 48 | Power & Energy | Electric Motor Rewinding & Repair Services | 30 | |||||||
| 49 | Power & Energy | House Wiring | 30 | |||||||
| 50 | Capital Goods | Aluminum Fabrication | 30 | |||||||
| 51 | Capital Goods | Welding and Fabrication | 30 | |||||||
| 52 | IT&ITES | Computer Hardware and Networking | 45 | |||||||
| 53 | IT&ITES | Desktop Publishing | 45 | |||||||
| 54 | Visual Arts and Crafts | Photo Framing, Lamination and Screen Printing | 10 | |||||||
| 55 | Tourism and Hospitality | Travel & Tourist Guide | 10 | |||||||
| 56 | Domestic Worker | House Aaya | 13 | |||||||
| 57 | Management | Entrepreneurship Development Programme (EDP) for Micro Entrepreneurs | 13 | |||||||
| 58 | Management | Community Resource Person – Enterprises Promtion – CRP EP | 32 | |||||||
| 59 | BFSI | Business Correspondent & Business Facilitator | 10 | |||||||
| 60 | BFSI | Debt Recovery Agents | 13 | |||||||
| 61 | Retail | Grocery & Kirana Shop | 6 | |||||||
| 62 | Management | EDP for Persons with Disability | 10 | |||||||
| 63 | Management | General EDP | 6 | |||||||
| 64 | General EDPs | Training Programme on Financial Literacy for FLCRPs
|
6
|



